Meeting time: | MW 5:30-6:45 |
Classroom: | PKI 359 |
Instructor: | Dr. Harvey Siy |
Office: | PKI 281B |
Phone: | (402)554-2834 |
Office Hours: | By appointment (call or email ahead) |
Email: | hsiy at mail dot unomaha dot edu |
Textbook: | Software Engineering (8th edition) by Ian Sommerville, Addison-Wesley, 2006 (Note that the 7th edition will also suffice) |
http://www.software-engin.com | |
link to 5th Edition | |
Optional: | Object-Oriented Software Engineering (2nd edition) by Bruegge and Dutoit, Prentice Hall 2004. |
http://wwwbruegge.informatik.tu-muenchen.de/OOSE/WebHome |
Lecture | Dates | Slides |
---|---|---|
Lecture 1 | Introduction to Software Engineering (Ch. 1) | |
Lecture 2 | The Big Picture (Ch. 2 & 3) | |
Lecture 3 | Software Process Models (Ch. 4) | |
Lecture 4 | Project Management (Ch. 5) | |
Lecture 5 | Software Requirements (Ch. 6) | |
Lecture 6 | Requirements Engineering Process (Ch. 7) | |
Lecture 7 | Modeling With UML (Ch. 2 OOSE book) | |
Lecture 8 | Requirements Elicitation (Ch. 4 OOSE book) | |
Lecture 9 | Requirements Analysis (Ch. 5 OOSE book) | |
Lecture 10 | System Models (Ch. 8) | |
Lecture 11 | Architecture Design (Ch. 11) | |
Lecture 12 | System Design (Ch. 6 & 7 OOSE book) | |
Lecture 13 | Function-oriented Design From 5th Edition, Ch. 15 (download here) | |
Lecture 14 | User Interface Design (Ch. 16) | |
Lecture 15 | Verification & Validation (Ch. 22&23) | |
Lecture 16 | Software Evolution (Ch. 21) | |
Lecture 17 | Configuration Management (Ch. 29) | |
Lecture 18 | Cost Estimation (Ch. 26) | |
Lecture 19 | Formal Specification (Ch. 10) |
Students are expected to read the lecture materials in advance of each lecture. Please go to Blackboard to get the most recent lecture slides.
Project: | 40% |
Midterm: | 20% |
Final: | 20% |
Quizzes and homeworks: | 15% |
Class participation: | 5% |
Grade | Description |
---|---|
5 | Regularly makes helpful, relevant contributions to lecture discussions. Offers observations that challenges classmates to think about the material in new ways. |
4 | Attends regularly and occasionally makes helpful, relevant contributions to lecture discussions. |
3 | Attends regularly and actively pays attention to discussion. |
2 | Attends regularly but does not pay attention to discussion. |
1 | Does not attend regularly. |
0 | Misses most classes. |
For online submissions, we will follow the time stamp as reported by Blackboard. For example, if the due date is Aug, 24, a submission on Aug. 25 12:01am will get a 20% deduction.
Paper submissions must be handed directly to me on the day it is due.